MISSISSIPPI RIVER                                                                          9-Sep-2026
                                                                        45'/50' DEEP DRAFT CROSSINGS
                                                                        (Raw Water Depths at the time of survey)

  CROSSING NAME         MILEAGE      LWRP     DATE 2026        250 LDB         125 LDB CENTERLINE                  125 RDB    250 RDB    SHAPE       PROJECT DEPTH                DREDGE
 Upper Baton Rouge        232.5       2.6        26-Aug        48.0            43.0           45.0             43.0           40.5        XXXX                49.6                  --
 Baton Rouge              231.0       2.6        26-Aug       50.0 I           54.0 J          56.0 K              58.5 J     51.0 J      XXXX                54.6                  --
 Red Eye                  224.0       2.4        30-Jul       47.5 J           51.5 B          53.5 E              52.5 C     44.0 D       61.0               54.5            McGEORGE
 Sardine Point            219.3       2.3         8-Sep        52.0            52.5            52.5                52.5       52.5         52.5               50.8                  --
 Medora                   212.0       2.1         1-Sep        57.5 B          58.0 B          59.0 A              59.0 A     59.0 B       58.5               55.8                  --
 Granada                  204.3       1.9         3-Sep        53.0 C          55.5 G          56.5 H              53.5 H     52.5 H       60.5               54.1                  --
 Bayou Goula              197.8       1.8         8-Sep       50.0 F           50.5 F          51.5 F              51.0 E     51.5 D       55.5               49.8                  --
 Alhambra                 190.5       1.7        3-Sep         52.0 F          53.0 B          51.5 B              53.5 B     52.5 B       58.5               52.7                  --
 Philadelphia             183.0        1.5        2-Sep        54.5 H          56.0 G          57.0 H              56.0 I     54.5 H       58.0               52.4                  --
 Smoke Bend               174.2       1.4        2-Sep         58.0            58.5            59.0                58.0       56.5        XXXX                56.4                  --
 Rich Bend                158.5       1.2         2-Sep        55.5            60.5            61.5                61.0       61.0        XXXX                55.6                  --
 Belmont                  154.0       1.2        2-Sep        53.5             54.5            56.0            54.5           55.0        XXXX                55.3                  --
 Fairview                 115.7       0.7        21-Jul       64.0             66.5            64.0            63.5           59.5        XXXX                56.9                  --
An asterisk (*) indicates survey data was incomplete or off-line due to dredging operations. Shallower depths may exist in areas not adequately surveyed.
See plotted survey on our "Mississippi River Crossings - Full and Profiles Only" webpage for more detailed depth information.
                                                                                                                       DATE
    NAVD GAUGE          MILEAGE      LWRP        21-Jul        30-Jul          26-Aug           1-Sep              2-Sep      3-Sep       8-Sep
 Baton Rouge              228.4       2.5         21.5           12.4           12.2             14.9               14.3       13.7        8.7
 Donaldsonville           173.6        1.4        13.3           6.4             6.2             8.2                 7.8        7.5        4.9
 Reserve                  138.7       1.0          9.7           4.4             4.5             5.7                 5.4        5.4        3.8
 New Orleans              102.8       0.6          6.5           2.9             3.1             3.5                 3.4        3.6        2.9
"LDB" and "RDB" = left and right descending banks, respectively.
For additional survey data, visit our Navigation Condition Survey website at          http://www.mvn.usace.army.mil/Missions/Navigation/ChannelSurveys.aspx

DISCLAIMER:
Hydrographic survey data is subject to change rapidly due to several factors including but not limited to dredging activity and natural shoaling and scouring processes.
The U. S. Army Corps of Engineers accepts no responsibility for changes in the hydrographical conditions which develop after the date of publication.
NOTICE:
This data is intended for U. S. Army Corps of Engineers' internal use. This agency accepts no responsibility for errors or omissions contained in this data.
The accuracy of this data is, therefore, not guaranteed. Prudent mariners should not rely solely upon it.