MISSISSIPPI RIVER                                                                     20-Aug-2026
                                                                          45'/50' DEEP DRAFT CROSSINGS
                                                                        (Raw Water Depths at the time of survey)

  CROSSING NAME         MILEAGE      LWRP     DATE 2026        250 LDB         125 LDB CENTERLINE                  125 RDB    250 RDB    SHAPE       PROJECT DEPTH         DREDGE
 Upper Baton Rouge        232.5       2.6        19-Aug       41.5             39.0           40.0             37.0           36.0        XXXX                45.1               --
 Baton Rouge              231.0       2.6        19-Aug       45.5 J           49.0 J          51.5 J              54.0 J     48.0 J      XXXX                50.1               --
 Red Eye                  224.0       2.4        30-Jul       47.5 J           51.5 B          53.5 E              52.5 C     44.0 D       61.0               54.5         McGEORGE
 Sardine Point            219.3       2.3        6-Aug         51.0            52.5            51.5                50.5       47.5         54.0               51.4             JADWIN
 Medora                   212.0       2.1        6-Aug        50.0 B           60.0 C         50.0 B               59.0 C     49.0 B       55.0               51.0               --
 Granada                  204.3       1.9        6-Aug        50.0 C           53.0 G          54.0 G              52.0 G     51.0 G       57.5               50.6               --
 Bayou Goula              197.8       1.8        13-Aug       48.0 F           48.5 F         50.0 F           49.5 E         49.0 E       54.0               48.3               --
 Alhambra                 190.5       1.7        15-Aug        50.5 F G        50.5 B         50.0 B               51.0 B     50.5 B       55.0               47.9               --
 Philadelphia             183.0        1.5       15-Aug        50.5 H          51.5 H          52.0 H              51.5 H     50.0 I       54.0               47.6               --
 Smoke Bend               174.2       1.4        12-Aug       54.0             54.5           54.5             53.5           52.5        XXXX                52.5               --
 Rich Bend                158.5       1.2        12-Aug       54.5             56.5            58.0                58.0       58.0        XXXX                52.4               --
 Belmont                  154.0       1.2        12-Aug       51.0             51.5           53.0             51.5           52.0        XXXX                52.3               --
 Fairview                 115.7       0.7        21-Jul       64.0             66.5           64.0             63.5           59.5        XXXX                56.9               --
An asterisk (*) indicates survey data was incomplete or off-line due to dredging operations. Shallower depths may exist in areas not adequately surveyed.
See plotted survey on our "Mississippi River Crossings - Full and Profiles Only" webpage for more detailed depth information.
                                                                                                                       DATE
    NAVD GAUGE          MILEAGE      LWRP        21-Jul        30-Jul          6-Aug           12-Aug          13-Aug         15-Aug     19-Aug
 Baton Rouge              228.4       2.5         21.5           12.4            9.4             7.0                 7.1        7.0        7.7
 Donaldsonville           173.6        1.4        13.3           6.4             5.1             3.9                 3.5        3.5        4.1
 Reserve                  138.7       1.0          9.7           4.4             3.8             3.2                 2.5        2.5        2.9
 New Orleans              102.8       0.6          6.5           2.9             2.5             2.6                 1.8        1.6        1.8
"LDB" and "RDB" = left and right descending banks, respectively.
For additional survey data, visit our Navigation Condition Survey website at          http://www.mvn.usace.army.mil/Missions/Navigation/ChannelSurveys.aspx

DISCLAIMER:
Hydrographic survey data is subject to change rapidly due to several factors including but not limited to dredging activity and natural shoaling and scouring processes.
The U. S. Army Corps of Engineers accepts no responsibility for changes in the hydrographical conditions which develop after the date of publication.
NOTICE:
This data is intended for U. S. Army Corps of Engineers' internal use. This agency accepts no responsibility for errors or omissions contained in this data.
The accuracy of this data is, therefore, not guaranteed. Prudent mariners should not rely solely upon it.