MISSISSIPPI RIVER                                                                    26-Apr-2024
                                                                          45' DEEP DRAFT CROSSINGS
                                                                       (Raw Water Depths at the time of survey)

 CROSSING NAME         MILEAGE      LWRP     DATE 2024        250 LDB          125 LDB CENTERLINE             125 RDB     250 RDB      SHAPE      PROJECT DEPTH         DREDGE
 Upper Baton Rouge        232.5       2.6       24-Apr        72.5             71.0           65.5            65.5        65.0          XXXX             68.6               --
 Baton Rouge              231.0       2.6       24-Apr        66.0 J           69.5 J         69.5 D          69.5 C D    71.0 C        XXXX             73.6               --
 Red Eye                  224.0       2.4       24-Apr        70.5 E           71.5 E         71.5 J          72.0 J      69.5 M N       81.0            72.9               --
 Sardine Point            219.3       2.3       25-Apr        67.5             69.0           67.0            66.0        68.5           74.5            72.1               --
 Medora                   212.0       2.1       25-Apr        68.0 C D         68.5 C D       68.5 C D        67.5 C      67.5 C         72.5            70.9               --
 Granada                  204.3       1.9       25-Apr        68.5 E F         69.5 E         71.5 E          70.0 G H    66.0 G H       78.5            69.6               --
 Bayou Goula              197.8       1.8       25-Apr        69.0 F G         69.5 F         67.0 E F        68.5 D E    67.5 B C       79.0            68.4               --
 Alhambra                 190.5       1.7       24-Apr        63.0 D           64.0 F         64.0 D          65.0 E      64.0 F         74.0            66.8               --
 Philadelphia             183.0       1.5       24-Apr        67.0 G           69.0 G         68.0 J          68.0 I      68.0 H         73.0            65.4               --
 Smoke Bend               174.2       1.4       24-Apr        67.0             68.0           69.0            68.0        67.0          XXXX             68.6               --
 Rich Bend                158.5       1.2       25-Apr        67.0             69.0           71.0            71.0        73.0          XXXX             67.1               --
 Belmont                  154.0       1.2       25-Apr        65.0             67.0           67.0            67.0        64.0           77.5            66.4               --
 Fairview                 115.7       0.7       11-Apr        65.0             67.0           68.0            68.0        67.0           66.0            56.4               --
An asterisk (*) indicates survey data was incomplete or off-line due to dredging operations. Shallower depths may exist in areas not adequately surveyed.
See plotted survey on our "Mississippi River Crossings - Full and Profiles Only" webpage for more detailed depth information.
                                                                                                                  DATE
    NAVD GAUGE         MILEAGE      LWRP        11-Apr        24-Apr           25-Apr
 Baton Rouge              228.4       2.5        19.6          31.2             31.1
 Donaldsonville           173.6       1.4        11.5          20.0             20.6
 Reserve                  138.7       1.0         8.7          15.5             15.3
 New Orleans              102.8       0.6         6.2          10.5             10.5
"LDB" and "RDB" = left and right descending banks, respectively.
For additional survey data, visit our Navigation Condition Survey website at          http://www.mvn.usace.army.mil/Missions/Navigation/ChannelSurveys.aspx

DISCLAIMER:
Hydrographic survey data is subject to change rapidly due to several factors including but not limited to dredging activity and natural shoaling and scouring processes.
The U. S. Army Corps of Engineers accepts no responsibility for changes in the hydrographical conditions which develop after the date of publication.
NOTICE:
This data is intended for U. S. Army Corps of Engineers' internal use. This agency accepts no responsibility for errors or omissions contained in this data.
The accuracy of this data is, therefore, not guaranteed. Prudent mariners should not rely solely upon it.