MISSISSIPPI RIVER                                                                      24-Nov-2025
                                                                        45'/50' DEEP DRAFT CROSSINGS
                                                                        (Raw Water Depths at the time of survey)

  CROSSING NAME         MILEAGE      LWRP     DATE 2025        250 LDB         125 LDB CENTERLINE                  125 RDB   250 RDB     SHAPE       PROJECT DEPTH         DREDGE
 Upper Baton Rouge        232.5       2.6        21-Nov       45.0             45.5            47.5            45.0          42.0         XXXX                42.7             --
 Baton Rouge              231.0       2.6        21-Nov        50.5 J          51.5 J         50.0 J           50.0 J        48.5 J       XXXX                47.7             --
 Red Eye                  224.0       2.4        18-Nov       47.5 J           49.0 I         48.5 F           49.0 K        50.0 G        50.5               47.2             --
 Sardine Point            219.3       2.3        18-Nov       50.0             52.0            53.0                53.0      49.0         49.0                47.1             --
 Medora                   212.0       2.1        19-Nov       49.0 D           51.5 B          51.5 C              51.5 B    48.5 A        51.0               47.1             --
 Granada                  204.3       1.9        18-Nov        50.5 F          51.5 G          52.0 F         551.5 G        49.5 F        52.5               46.7             --
 Bayou Goula              197.8       1.8        7-Nov         54.0 I          53.5 F          53.5 G              52.5 E    53.0 D        53.5               48.0             --
 Alhambra                 190.5       1.7        7-Nov         52.0 E          53.0 A          52.5 C              52.5 D    52.5 C        60.0               47.6             --
 Philadelphia             183.0        1.5       12-Nov        50.5 F          51.0 F         50.0 F           49.5 F        50.0 F        53.0               46.5             --
 Smoke Bend               174.2       1.4        12-Nov       52.5             54.0            57.0                56.5      55.0         XXXX                51.1             --
 Rich Bend                158.5       1.2        13-Nov       52.0             52.5           53.5             55.0          52.0         XXXX                50.9             --
 Belmont                  154.0       1.2        21-Nov       48.0             54.0           55.5             53.5          53.0         XXXX                50.8         McGEORGE
 Fairview                 115.7       0.7        19-Nov       53.0             52.5           53.5             52.5          50.5         XXXX                50.3            --
An asterisk (*) indicates survey data was incomplete or off-line due to dredging operations. Shallower depths may exist in areas not adequately surveyed.
See plotted survey on our "Mississippi River Crossings - Full and Profiles Only" webpage for more detailed depth information.
                                                                                                                      DATE
    NAVD GAUGE          MILEAGE      LWRP        5-Nov         7-Nov           12-Nov          13-Nov          18-Nov        19-Nov      21-Nov
 Baton Rouge              228.4       2.5          5.8           6.6             5.5             5.1                 4.8       5.1         5.3
 Donaldsonville           173.6       1.4          2.4           3.3             2.5             2.4                 2.1       2.2         2.4
 Reserve                  138.7       1.0          1.7           2.5             1.9             1.7                 1.6       1.6         1.6
 New Orleans              102.8       0.6          0.9           1.1             0.9             1.1                 0.7       0.7         0.7
"LDB" and "RDB" = left and right descending banks, respectively.
For additional survey data, visit our Navigation Condition Survey website at          http://www.mvn.usace.army.mil/Missions/Navigation/ChannelSurveys.aspx

DISCLAIMER:
Hydrographic survey data is subject to change rapidly due to several factors including but not limited to dredging activity and natural shoaling and scouring processes.
The U. S. Army Corps of Engineers accepts no responsibility for changes in the hydrographical conditions which develop after the date of publication.
NOTICE:
This data is intended for U. S. Army Corps of Engineers' internal use. This agency accepts no responsibility for errors or omissions contained in this data.
The accuracy of this data is, therefore, not guaranteed. Prudent mariners should not rely solely upon it.