MISSISSIPPI RIVER                                                                         6-Mar-2025
                                                                          45'/50' DEEP DRAFT CROSSINGS
                                                                        (Raw Water Depths at the time of survey)

  CROSSING NAME         MILEAGE      LWRP     DATE 2025        250 LDB         125 LDB CENTERLINE                  125 RDB    250 RDB    SHAPE       PROJECT DEPTH                DREDGE
 Upper Baton Rouge        232.5       2.6        27-Feb        67.0            63.5            60.5                57.5       60.0        XXXX                70.0                  --
 Baton Rouge              231.0       2.6        27-Feb        68.0 J K        71.0 J          71.5 E F            71.5 C D   71.5 B C    XXXX                75.0                  --
 Red Eye                  224.0       2.4        3-Mar         68.5 J          68.5 N          72.0 J K            71.0 J K   68.5 J       82.5               75.2                  --
 Sardine Point            219.3       2.3        3-Mar         71.0            73.5            72.0                69.5       67.5         73.5               74.4                  --
 Medora                   212.0       2.1        3-Mar         66.0 B C        66.5 C D        67.5 C D            67.0 C D   68.5 C D     70.0               73.2                  --
 Granada                  204.3       1.9        26-Feb        67.5 D E        70.0 F G        69.5 G H            68.0 G H   67.0 G       76.0               71.0                  --
 Bayou Goula              197.8       1.8        26-Feb        70.0 F G        69.0 E F        68.0 C D            67.5 E F   65.0 F       72.5               69.9                  --
 Alhambra                 190.5       1.7        26-Feb        64.5 C          64.5 D E        65.0 D              67.5 D     65.5 E F     74.0               68.7                  --
 Philadelphia             183.0        1.5        5-Mar        70.5 F          70.5 F G        71.0 J              69.5 H I   68.0 H I     65.0               68.7                  --
 Smoke Bend               174.2       1.4        25-Feb        69.0            70.5            71.0                68.0       68.0        XXXX                70.5                  --
 Rich Bend                158.5       1.2        24-Feb        68.0            70.0            72.5                73.5       76.0        XXXX                68.1                  --
 Belmont                  154.0       1.2        24-Feb        65.0            66.0            67.5                66.5       66.0        XXXX                67.4                  --
 Fairview                 115.7       0.7        19-Feb        70.5            68.0            67.0                66.5       60.5        XXXX                60.7                  --
An asterisk (*) indicates survey data was incomplete or off-line due to dredging operations. Shallower depths may exist in areas not adequately surveyed.
See plotted survey on our "Mississippi River Crossings - Full and Profiles Only" webpage for more detailed depth information.
                                                                                                                       DATE
    NAVD GAUGE          MILEAGE      LWRP       19-Feb         24-Feb          25-Feb          26-Feb          27-Feb         3-Mar      5-Mar
 Baton Rouge              228.4       2.5         28.8           31.6           31.9             32.3               32.6       33.4        33.8
 Donaldsonville           173.6        1.4        19.5           21.7           21.9             22.3               22.5       23.2        23.4
 Reserve                  138.7       1.0         14.5           16.2           16.3             16.6               16.7       17.4        17.6
 New Orleans              102.8       0.6          9.7           10.7           10.7             10.9               10.8       11.5        11.6
"LDB" and "RDB" = left and right descending banks, respectively.
For additional survey data, visit our Navigation Condition Survey website at          http://www.mvn.usace.army.mil/Missions/Navigation/ChannelSurveys.aspx

DISCLAIMER:
Hydrographic survey data is subject to change rapidly due to several factors including but not limited to dredging activity and natural shoaling and scouring processes.
The U. S. Army Corps of Engineers accepts no responsibility for changes in the hydrographical conditions which develop after the date of publication.
NOTICE:
This data is intended for U. S. Army Corps of Engineers' internal use. This agency accepts no responsibility for errors or omissions contained in this data.
The accuracy of this data is, therefore, not guaranteed. Prudent mariners should not rely solely upon it.